DOWNLOADS |
|||||
---|---|---|---|---|---|
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | Trekking | Technology: | Aquagrip® |
Thickness: | 8-10.5 mm | Material: | Rubber |
Design: | Flat | Density: | 1.16-1.22 gr/cm3 |
Abrasion: | 60-70 mm3 | Shore: | 65 ShA |
On Top
DOWNLOADS |
|||||
---|---|---|---|---|---|
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | Trekking | Technology: | Aquagrip® |
Thickness: | 8-10.5 mm | Material: | Rubber |
Design: | Flat | Density: | 1.16-1.22 gr/cm3 |
Abrasion: | 60-70 mm3 | Shore: | 65 ShA |
Login