DOWNLOADS |
|||||
---|---|---|---|---|---|
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | Trail, Running | Technology: | Aquagrip® |
Thickness: | 6 mm | Material: | Rubber |
Design: | Flat | Density: | 1.16-1.22 gr/cm3 |
Abrasion: | 80-90 mm3 | Shore: | 65 ShA |
On Top
DOWNLOADS |
|||||
---|---|---|---|---|---|
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | Trail, Running | Technology: | Aquagrip® |
Thickness: | 6 mm | Material: | Rubber |
Design: | Flat | Density: | 1.16-1.22 gr/cm3 |
Abrasion: | 80-90 mm3 | Shore: | 65 ShA |
Login