Size | Length (cm.) | Width (cm.) | Weight (gr.) |
35/36 | 26.2 | 10.5 | 393 |
37/38 | 27.5 | 10.7 | 404 |
39/40 | 28.8 | 11 | 453 |
41/42 | 30.3 | 11.3 | 486 |
43/44 | 31.2 | 11.7 | 540 |
45/46 | 32.7 | 12 | 561 |
47/48 | 34 | 12.5 | 566 |
Blocker rubber sole featuring the classic rock design and with squared template. For its excellent resistance to wear and high non-slip capacity, and the thickness contained (8 mm on the sole and 25 mm on the heel), it is recommended for resoling/manufacturing lighter mountain footwear.
On Top