Vibram Art.1014 Teton
Data Sheet
Size | Length (cm.) | Width (cm.) | Weight (gr.) |
37/38 | 29,5 | 11 | 338 |
39/40 | 30,9 | 11,2 | 383 |
41/42 | 32.2 | 11,7 | 384 |
43/44 | 33,2 | 12 | 408 |
45/46 | 35 | 12,5 | 435 |
47/48 | 36,3 | 12,5 | 494 |
On Top
Size | Length (cm.) | Width (cm.) | Weight (gr.) |
37/38 | 29,5 | 11 | 338 |
39/40 | 30,9 | 11,2 | 383 |
41/42 | 32.2 | 11,7 | 384 |
43/44 | 33,2 | 12 | 408 |
45/46 | 35 | 12,5 | 435 |
47/48 | 36,3 | 12,5 | 494 |
Login