Half Soles Teide
Data Sheet
TECHNICAL INFORMATION |
|||
---|---|---|---|
Activity: | Trekking | Technology: | Onegrip® |
Thickness: | 5 mm | Material: | Rubber |
Design: | Flat | Density: | 1.12-1.16 gr/cm3 |
Abrasion: | 70-80 mm3 | Shore: | 70 ShA |
On Top
Data Sheet
TECHNICAL INFORMATION |
|||
---|---|---|---|
Activity: | Trekking | Technology: | Onegrip® |
Thickness: | 5 mm | Material: | Rubber |
Design: | Flat | Density: | 1.12-1.16 gr/cm3 |
Abrasion: | 70-80 mm3 | Shore: | 70 ShA |
Login